|
|
Boeing 747-400 |
|
|
![]() |
|||
|
ICAO: B744 / EC-ZAR "Comunidad de
Aragón" (pax) EC-PIL "Ciudad de Teruel" (freighter) |
|||
| VMO | 360 KIAS | ||
| VLE | 270 KIAS | ||
| VFE | 280 KIAS | ||
| VMC | 130 KIAS | ||
| V2 | 160 KIAS | ||
| Max bank angle | 35º | ||
| Max pitch angle | 25º | ||
| Max vertical speed | 6000 FT/M | ||
| Max touchdown speed | 600 FT/M | ||
| Max speed at touchdown | 180 KIAS | ||
| G Max | 2 G | ||
| MTOW | 875000 LBS | ||
| MLW | 630000 LBS | ||
|
Download texture PMDG
pax version Download texture PMDG freighter version Download texture POSKY freighter version Download texture PMDG pax version (FSX) |
|||
|
|
|
||