|
|
Boeing 767-300ER |
|
|
![]() |
|||
| ICAO: B763 / EC-RIA "Cidade da Coruña" | |||
| VMO | 350 KIAS | ||
| VLE | 270 KIAS | ||
| VFE | 250 KIAS | ||
| VMC | 130 KIAS | ||
| V2 | 140 KIAS | ||
| Max bank angle | 35º | ||
| Max pitch angle | 25º | ||
| Max vertical speed | 6000 FT/M | ||
| Max touchdown speed | 600 FT/M | ||
| Max speed at touchdown | 150 KIAS | ||
| G Max | 2 G | ||
| MTOW | 408000 LBS | ||
| MLW | 310000 LBS | ||
|
Download texture Level-D FS2004 (with and without winglets) Download texture Level-D FSX (with and without winglets) |
|||
|
|
|
||