Airbus A321 | |||
ICAO: A321 / EC-PDE "Covadonga" | |||
VMO | 350 KIAS | ||
VLE | 280 KIAS | ||
VFE | 250 KIAS | ||
VMC | 115 KIAS | ||
V2 | 145 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 25º | ||
Max vertical speed | 7000 FT/M | ||
Max touchdown speed | 600 FT/M | ||
Max speed at touchdown | 160 KIAS | ||
G Max | 2 G | ||
MTOW | 183000 LBS | ||
MLW | 166500 LBS | ||
Download texture FeelThere/Wilco Download texture iFDG |
|||