![]() |
Airbus A320-200 |
![]() |
|
![]() |
|||
ICAO: A320 / EC-OGA "Principado de Asturias" | |||
VMO | 350 KIAS | ||
VLE | 280 KIAS | ||
VFE | 250 KIAS | ||
VMC | 113 KIAS | ||
V2 | 135 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 25º | ||
Max vertical speed | 7000 FT/M | ||
Max touchdown speed | 600 FT/M | ||
Max speed at touchdown | 150 KIAS | ||
G Max | 2 G | ||
MTOW | 169700 LBS | ||
MLW | 142200 LBS | ||
Download texture FeelThere/Wilco | |||
![]() |
![]() |