![]() |
Beechcraft King Air B200 |
![]() |
|
|
|||
ICAO: BE20 / EC-CUE "Tarancón" | |||
VMO | 269 KIAS | ||
VLE | 181 KIAS | ||
VFE | 200 KIAS | ||
VMC | 86 KIAS | ||
V2 | 100 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 25º | ||
Max vertical speed | 4000 FT/M | ||
Max touchdown speed | 550 FT/M | ||
Max speed at touchdown | 110 KIAS | ||
G Max | 3 G | ||
MTOW | 12500 LBS | ||
MLW | 12500 LBS | ||
Download texture Aeroworx | |||
![]() |
![]() |