ATR 72-500 | |||
ICAO: AT72 / EC-CSB "Ciudad de
Alicante" (pax) EC-ALB "Relleu" (Freighter) |
|||
VMO | 250 KIAS | ||
VLE | 170 KIAS | ||
VFE | 180 KIAS | ||
VMC | 86 KIAS | ||
V2 | 1112 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 25º | ||
Max vertical speed | 4000 FT/M | ||
Max touchdown speed | 600 FT/M | ||
Max speed at touchdown | 112 KIAS | ||
G Max | 2 G | ||
MTOW | 49600 LBS | ||
MLW | 49273 LBS | ||
Download texture Flight One pax version Download texture Flight One freighter version |
|||