![]() |
McDonnell Douglas DC9 |
![]() |
|
![]() |
|||
ICAO: DC9 / EC-CGQ "Alonso de Ojeda" | |||
VMO | 350 KIAS | ||
VLE | 300 KIAS | ||
VFE | 280 KIAS | ||
VMC | 115 KIAS | ||
V2 | 125 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 25º | ||
Max vertical speed | 5000 FT/M | ||
Max touchdown speed | 600 FT/M | ||
Max speed at touchdown | 135 KIAS | ||
G Max | 3 G | ||
MTOW | 109000 LBS | ||
MLW | 99000 LBS | ||
Download texture Flight One | |||
![]() |
![]() |