|
|
Boeing 737-800 |
|
|
![]() |
|||
| ICAO: B738 / EC-BIL "Bilbao" | |||
| VMO | 350 KIAS | ||
| VLE | 270 KIAS | ||
| VFE | 250 KIAS | ||
| VMC | 110 KIAS | ||
| V2 | 125 KIAS | ||
| Max bank angle | 35º | ||
| Max pitch angle | 25º | ||
| Max vertical speed | 5000 FT/M | ||
| Max touchdown speed | 500 FT/M | ||
| Max speed at touchdown | 155 KIAS | ||
| G Max | 2 G | ||
| MTOW | 174200 LBS | ||
| MLW | 144000 LBS | ||
|
Download texture PMDG_FS2004 Download texture iFly_FS2004 |
|||
|
|
|
||