![]() |
Airbus A340-600 |
![]() |
|
![]() |
|||
ICAO: A346 / EC-BCN "Barcelona" | |||
VMO | 360 KIAS | ||
VLE | 270 KIAS | ||
VFE | 280 KIAS | ||
VMC | 112 KIAS | ||
V2 | 160 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 35º | ||
Max vertical speed | 7000 FT/M | ||
Max touchdown speed | 600 FT/M | ||
Max speed at touchdown | 170 KIAS | ||
G Max | 2 G | ||
MTOW | 837000 LBS | ||
MLW | 576000 LBS | ||
Download texture FeelThere/Wilco | |||
![]() |
![]() |