![]() |
Douglas DC3 |
![]() |
|
|
|||
ICAO: DC3 / EC-ASM "Tenerife" | |||
VMO | 200 KIAS | ||
VLE | 144 KIAS | ||
VFE | 154 KIAS | ||
VMC | 66 KIAS | ||
V2 | 84 KIAS | ||
Max bank angle | 30º | ||
Max pitch angle | 20º | ||
Max vertical speed | 2000 FT/M | ||
Max touchdown speed | 300 FT/M | ||
Max speed at touchdown | 90 KIAS | ||
G Max | 3 G | ||
MTOW | 26200 LBS | ||
MLW | 26200 LBS | ||
Download texture MAAM | |||
![]() |
![]() |