![]() |
Beechcraft 1900C |
![]() |
|
![]() |
|||
ICAO: B190 / EC-ARP "Aitana" | |||
VMO | 247 KIAS | ||
VLE | 180 KIAS | ||
VFE | 198 KIAS | ||
VMC | 88 KIAS | ||
V2 | 109 KIAS | ||
Max bank angle | 35º | ||
Max pitch angle | 35º | ||
Max vertical speed | 3000 FT/M | ||
Max touchdown speed | 550 FT/M | ||
Max speed at touchdown | 115 KIAS | ||
G Max | 3 G | ||
MTOW | 16600 LBS | ||
MLW | 16100 LBS | ||
Download texture PMDG | |||
![]() |
![]() |